Academic Programs | ||
Undergraduate Program | ||
Degree | Credit hrs | |
Architecture | B. Arch | 198 |
Bachelor of Business Administration (BBA) | BBA | 130 |
Civil Engineering (CE) | B.Sc. Engg. | 161 |
Computer Science & Engineering (CSE) | B.Sc. Engg. | 161 |
Electrical &Electronic Engineering (EEE) | B.Sc. Engg. | 151 |
English | B.A.(Hons) in English | 120 |
Bachelor of Laws (Hon’s) | LL.B. (Hon’s) | 128 |
Pharmacy | B. Pharm. (Hon’s) | 162 |
Mathematics | B.Sc (Hon’s) | 130 |
Graduate Program | ||
Master of Business Administration | MBA | 60 |
Executive Master of Business Administration | EMBA | 42 |
Master of Civil Engineering | MCE | 36 |
Master of Science in Computer Science & Engineering | MCSE | 36 |
MS in Pharmaceutical Technology | M.S. Pharm. Tech | 24 |
Master of Laws (Regular) | LL.M. (Regular) | 26 |
M. A in English (1 year) | M. A in English | 36 |
M. A in English (2 year) | M. A in English | 72 |
Admission processing fee Tk. 500/-
Fees for Admission Only/- (Admission processing fee money receipt need to be obtained by paying Tk. 500/-) | |
Fees at the time of Admission for all Departments (Undergraduate Programs) will be as follows | |
Particulars | Fee (Tk.) |
Admission | 13,000.00 |
Extra Curricular Activities | 5,000.00 |
Caution money | 3,000.00 |
Certificate verification & ID Card | 500.00 |
Total | 21,500.00 |
Total (semester x year) cost in each discipline | ||
Undergraduate Program | Total Semester | Total Cost |
Architecture (5-Year Program) | (5 x 2) = 10 Semesters | 10 x 85,000/- = 8,50,000/- |
Bachelor of Business Administration (BBA) (4 year) | (4 x 2) = 8 Semesters | 08 x 60,000/- = 4,80,000/- |
Bachelor of Laws (Hon’s) (4 year) | (4 x 2) = 8 Semesters | 08 x 37,000/- = 2,96,000/- |
Civil Engineering(CE) (4 year) | (4 x 2) = 8 Semesters | 08 x 62,000/- = 4,96,000/- |
Computer Science & Engineering (CSE) (4 year) | (4 x 2) = 8 Semesters | 08 x 62,000/- = 4,96,000/- |
Electrical & Electronic Engineering (EEE) (4 year) | (4 x 2) = 8 Semesters | 08 x 62,000/- = 4,96,000/- |
BA (Hons) in English (4 year) | (4 x 2) = 8 Semesters | 08 x 40,000/- = 3,20,000/- |
Pharmacy (4 year) | (4 x 2) = 8 Semesters | 08 x 85,000/- = 6,80,000/- |
Mathematics (4 year) | (4 x 2) = 8 Semesters | 08 x 26,000/- = 2,08,000/- |
Graduate Program | ||
Graduate Program | Total Semester | Total Tuition |
Master of Business Administration (MBA) | 5 Semesters | 2,00,000/- |
Executive Master of Business Administration (EMBA) | 4 Semesters | 1,12,000/- |
Master of Civil Engineering | 4 Semesters | 1,44,000/- |
Master of Science in Computer Science & Engineering | 3 Semesters | 1,44,000/- |
Master of Pharmaceutical Technology (Non-Thesis) | 2 Semesters | 1,20,000/- |
Master of Pharmaceutical Technology (Thesis) | 2 Semesters | 1,50,000/- |
Master of Laws (Regular) | 2 Semesters | 50,000/- |
M. A. in English (1 year) | 3 Semesters | 60,000/- |
M. A. in English (2 year) | 6 Semesters | 1,20,000/- |
* Admission fee MS Pharm Tech Tk. 21,000/- other programs Tk. 18,500/- (non refundable
| |||||||||||||||||||||
Graduate Admission Criteria | |||||||||||||||||||||
Requirements at the time of Admission
|
Waiver Policy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry Level: (a) Top 3% students of each Department of 1st Year 1st Semester would get 100% Tuition Fees Waiver as per the Section 7 (VI) of the Private University Act 1992. In case there is a fraction, having less than 0.5- lower number would be considered, on the other hand in case of fraction equal or more than 0.5- next higher number would be considered. However, in any case there will be at least 01 (one) top student would get 100% Tuition Fees Waiver in each semester of each Department. (b) 10% – 100% VC’s special tuition fees waiver will be offered for poor but meritorious student. (c) 25% – 100% tuition fees waiver will be offered on semester-based result. (d) 100% waiver for students with individual GPA 5.00 (all A+) in SSC and HSC will be offered. (e) 50% waiver for students with individual GPA 5.00 in SSC and HSC will be offered. (f) 25% waiver for students with individual GPA 4.50 in SSC and HSC will be offered. (g) 10% waiver for students with individual GPA 4.00 in SSC and HSC will be offered. Tuition Fee Waiver For The Diploma Students At The Entry Level It has been decided in the 168th meeting of the Academic Monitoring and Coordination Committee (AMCC) held on 18-05-2010 that Tuition Fee Waiver at the Entry Level will be given as per the following Criteria:
This order is applicable for the newly admitted students taking admission from Spring – 2010 semester onwards only. The following will be the criteria of eligibility to apply for availing the Vice-Chancellor’s Special Tuition Fee Waiver: a. Is a regular student b. Has a record of good conduct c. Has no outstanding dues d. Is not availing any other concession / waivers e. Is not financially solvent f. Has been recommended by the Head of Department g. Has obtained one of the following GPA:
Students who appear in Repeat examination will not be eligible for merit-based waiver/scholarships. Admission Criteria and Waiver Policy for Spring -2014 For Spring 2014 semester, students with combined GPA of 8 and above in SSC and HSC will be eligible for direct admission to BBA/B.Sc. in CSE/ B.Sc. in EEE/B.A. in English and Bachelor of Laws (LL.B.) programs. Students admitted in BBA program in Spring 2014 will enjoy waivers as per the rate mentioned in the following table:
*subject to maintaining a CGPA of 3.00 on a scale of 4.00 in UAP examinations Top 2(two) scorers in BBA Admission Test will enjoy 50% Tuition Fee Waiver Students admitted in B.A. in English program in Spring 2014 will enjoy 50% Tuition Fee Waiver for first semester only i.e. Spring 2014. LL.B. graduates of UAP, if admitted in LL.M. program, will enjoy 20% Tuition Fee Waiver. |