Tuition Fees & Waiver:
MIU offers a financial aid whose objective is to provide monetary assistance to students who show very good or excellent academic competence but are in dire financial needs. The Financial Aid Committee scrutinizes the applications of all candidates seeking financial aid and recommends the name of those students who are eligible for full or partial grant based on their respective merit. Important cardinals in eligibility assessment will be GPA, activities for scholarly work and student’s financial background.
Departmental courses, Credits and Tuition Fees:
As MIU is situated in its own campus and building, it does not have to pay huge rent that almost all the private universities do for their rented buildings. Consequently, as a matter of fact, MIU can offer more facilities at reasonable tuition fees. Fee Structure at MIU is almost half of those of many established neighboring private universities.
Tuition Fee Waiver (Based on SSC & HSC Result) | Undergraduate ProgramsTotal Cost including Admission Fee (Tk. 12000) & Other Charges (Tk. 5000 per Semester for all programs but Tk. 7500 for B.Pharm) | ||||||||||
BBA 130 Credits | CSE 137 Credits | EEE 147 Credits | EEE Diploma Holders total credits 147 and cost is fixed atTk. 2,80,150 CSE Diploma Holders total credits 137 and cost is fixed at Tk. 2,49,215 | B.Pharm 167 Credits | BA in English 126 Credits | LL.B. 144 Credits | Journalism & Media Studies 135 Credits | ||||
100% | Tk. 72,000 | Tk. 72,000 | Tk. 72,000 | Tk. 72,000 | Tk. 72,000 | Tk. 72,000 | Tk. 72,000 | ||||
50% | Tk. 221,300 | Tk. 218,750 | Tk. 242,550 | Tk. 267,550 | Tk. 165,300 | Tk. 172,800 | Tk. 199,800 | ||||
25% | Tk. 295,950 | Tk. 292,125 | Tk. 327,825 | Tk. 365,325 | Tk. 211,950 | Tk. 223,200 | Tk. 263,700 | ||||
10% | Tk. 340,740 | Tk. 336,150 | Tk. 378,990 | Tk. 423,990 | Tk. 239,940 | Tk. 253,440 | Tk. 302,040 | ||||
Regular Cost (without waiver) | Tk. 370,600 | Tk. 365,500 | Tk. 413,100 | Tk. 463,100 | Tk. 258,600 | Tk. 273,600 | Tk. 327,600 | ||||
Per Credit Fee | CORE | Tk. 2500 | Tk. 2300 | Tk. 2500 | Tk. 2500 | Tk. 1500 | Tk. 1400 | Tk. 2000 | |||
GED | Tk. 1400 | Tk. 1400 | Tk. 1400 | Tk. 1400 | Tk. 1400 | Tk. 1400 | Tk. 1400 | ||||
Graduate Programs | Admission Fee | Other Charges | Tuition Fees | (Per Credit) | Total Cost | ||||||
MBA | 12,000 | 5,000 | 2300 | For 39 Cr. 116,700 | For 48Cr. 142,400 | For 60Cr. 175,000 | |||||
MA in English | 12,000 | 5,000 | 1500 | For 33Cr. 76,500 | For 45 Cr. 99,500 | For 54 Cr. 118,000 | |||||
*Criteria for Tuition Fee Waiver Based on SSC & HSC Results:
Criteria for Scholarship Based on Semester Results (SGPA):
GPA in SSC + HSC or Equivalent Exams (without 4th Subject) | Tuition Fee Waiver | Required CGPA at MIU | Tuition Fee Scholarship from 2nd Semester | % of Total Registered Students Eligible for Scholarship | Conditions | |
GPA 10.00 | 100% | 3.60 | 100% | 2% |
| |
9.00 – 9.99 | 50% | 3.50 | 50% | 4% | ||
8.00 – 8.99 | 25% | 3.40 | 25% | 6% | ||
7.00 – 7.99 | 10% | 3.20 | 10% | 8% |
Special Waiver only for new students (meritorious but from low income group):
GPA in SSC + HSC or Equivalent Exams (without 4th Subject) | Tuition Fee Waiver | Required CGPA at MIU | Criteria |
9.00 – 10.00 | 75% / 100% | 3.50 |
|
8.00 – 8.99 | 40% / 50% | 3.40 | |
7.00 – 7.99 | 15% / 25% | 3.20 |
* No other waiver will be applicable for Diploma Holders