TUITION FEES & SCHOLARSHIP
Financial Aid & Scholarships
1. To enjoy scholarship and tuition fee waiver undergraduate students must take at least 12 credits and postgraduate students must take at least 9 credits in each semester. If any department offers less credit/fewer credits, the condition could be relaxed.Students must get 3.00 in English I and II to retain the waiver in any quota. .
2. Among the students, each of the husband and wife, two brothers, brother & sister and two sisters of same parent will get waiver of 20% of their tuition fee. For continuation, they will have to maintain a GPA 3.00 Benefit will be withdrawn if any of the two drops from the Program.
3. DIU offered the tuition fee waiver for the students on the basis of results in HSC or equivalent including fourth subject in the following categories:
For the students of BBA, B.Sc in CSE, B.Sc in TE, B.Sc in EEE and B. Pharm | |||||
HSC Result General Board | Waiver Rate | SGPA to be maintained | BTEB/ Madrasa Board | Waiver Rate | SGPA to be maintained |
Golden 5 | 100% | 3.50 | Golden GPA-5 | 50% | 3.00 |
GPA-5 | 40% | 3.25 | GPA-5 | 20% | 3.00 |
4.90 | 30% | 3.00 | 4.90 to 4.99 | 15% | 3.00 |
4.80 | 20% | 3.00 | 4.80 to 4.89 | 10% | 3.00 |
4.50-4.70 | 10% | 3.00 | |||
For the students other than BBA, B.Sc in CSE, B.Sc in TE, B.Sc in EEE and B. Pharm | |||||
HSC Result General Board | Waiver Rate | SGPA to be maintained | BTEB/ Madrasa Board | Waiver Rate | SGPA to be maintained |
Golden GPA-5 | 100% | 3.50 | Golden GPA-5 | 50% | 3.25 |
GPA-5 | 50% | 3.25 | GPA-5 | 30% | 3.00 |
4.90 | 30% | 3.00 | 4.90 to 4.99 | 20% | 3.00 |
4.80 | 20% | 3.00 | 4.80 to 4.89 | 15% | 3.00 |
4.50 to 4.70 | 15% | 3.00 | 4.50 to 4.79 | 10% | 3.00 |
4.20 to 4.40 | 10% | 3.00 |
The tuition fee waiver in Female quota will be as stated below:
Female students of BBA, B.Sc in CSE, B.Sc in TE, B.Sc in EEE and B. Pharm | ||||||||||
HSC Result General Board | Waiver Rate | SGPA to be maintained | BTEB/ Madrasa Board | Waiver Rate | SGPA to be maintained | |||||
4.00-4.40 | 10% | 3.00 | 4.00-4.79 | 10% | 3.00 | |||||
Female students other than BBA, B.Sc in CSE, B.Sc in TE, B.Sc in EEE and B. Pharm | ||||||||||
HSC Result General Board | Waiver Rate | SGPA to be maintained | BTEB | Waiver Rate | SGPA to be maintained | |||||
3.50-4.10 | 10% | 3.00 | 3.50-4.49 | 10% | 3.00 | |||||
Graduated from NU/Public University | Waiver Rate | GPA to be maintained | Graduated from other Private University | Waiver Rate | GPA to be maintained | |||||
CGPA 3.00 to 3.24 or 2nd class in last degree | 10% | 3.00 | CGPA 3.00 to 3.49 | 10% | 3.00 | |||||
Female students of Masters program | ||||||||||
Graduated from NU/Public University | Waiver Rate | SGPA to be maintained | Graduated from other Private University | Waiver Rate | SGPA to be maintained | |||||
CGPA 3.00 to 3.24 or 2nd class | 10% | 3.00 | CGPA 3.00 to 3.49 | 10% | 3.00 |
4. Scholarship Committee recommended the tuition fee waiver for the students on the basis of results in “A” Level in the following categories:
Results in “A” Level (Minimum requirement to get admission at DIU is two subjects in “A” Level with least Grade “C” ) Waiver | Waiver Rate | GPA to be maintained | Credit should be taken (at least) |
GPA-5 ( Grade “A” and “A”) | 100% | 3.50 | 12 |
GPA-4.50( Grade “A” and “B”) | 60% | 3.40 | 12 |
GPA-4.00 ( Grade “B” and “B”) | 40% | 3.25 | 12 |
GPA-3.50 ( Grade “B” and “C”) | 20% | 3.00 | 12 |
5. Students taking admission in the Masters Programs, graduated from other institute will be given tuition fee waiver for their last degree in the following ways:
Graduated from NU/Public University | Waiver Rate | SGPA to be maintained | Graduated from Other Private University | Waiver Rate | SGPA to be maintained |
CGPA 3.00 to 3.24 | 10% | 3.00 | CGPA 3.50 to 3.89 | 15% | 3.00 |
CGPA 3.25 to 3.49 | 15% | 3.00 | 1st Class/CGPA 3.90 or Above | 50% | 3.25 |
CGPA 3.50 to 3.89 | 20% | 3.00 | |||
1st Class/CGPA 3.90 or Above | 50% | 3.25 |
6. Students graduated from DIU (Except from English dept) will be given tuition fee waiver for their second degree program at DIU in the following ways:
CGPA out of 4 | Waiver Rate | SGPA to be maintained |
CGPA 4.00 out of 4.00 | 50% | 3.25 |
CGPA 3.85 to 3.99 | 40% | 3.25 |
CGPA 3.75 to 3.84 | 30% | 3.00 |
CGPA 3.50 to 3.74 | 25% | 3.00 |
CGPA 3.25 to 3.49 | 20% | 3.00 |
CGPA 3.00 to 3.24 | 15% | 3.00 |
Below CGPA 3.00 | 10% | 3.00 |
7. Students graduated from English Dept. will be given tuition fee waiver for their second degree program at DIU in the following ways:
CGPA out of 4 | Waiver Rate | GPA to be maintained |
2.80 to 2.99 | 20% | 3.00 |
3.00 to 3.24 | 30% | 3.00 |
3.25 to 3.49 | 35% | 3.00 |
3.50 to 3.74 | 40% | 3.00 |
3.75 to 3.84 | 45% | 3.25 |
3.85 & above | 50% | 3.50 |
8. Students will get tuition fee waiver for Semester Final result according to the following ways :
Faculty of BE, SIT, AHS and Engineering | Faculty of Humanities & Social Science | ||
GPA out of 4 | Waiver % | GPA out of 4 | Waiver % |
4 out of 4 | 50% | 3.90 or above | 50% |
3.90 – 3.99 | 30% | 3.85 – 3.89 | 40% |
3.85 – 3.89 | 20% | 3.80 – 3.84 | 20% |
3.80 – 3.84 | 10% | 3.75 – 3.79 | 15% |
3.60 – 3.74 | 10% |
9. The son/daughter of a freedom fighter may be provided as stated below:
- 25% TFW waiver will be given to freedom fighter’s ward in general from Fall 2012 (The percentage may vary upto 100% as a very special one, case by case)
- The waiver will be given on tuition fees
- The waiver will be given according to Faculty of SIT, BE and HSS of DIU.
- The waiver will be given after verification of the Original Certificate from ministry.
- Applicant will have to apply in the prescribed Financial Aid Form on payment of Tk 100/-(Hundred) only.
10. DIU employees or their first blood relatives will get 50% tuition fee exemption.They will have to maintain a GPA 3.00. No restriction will be imposed in taking courses on the employees of DIU. The waiver will be effective only if the employee gained one year working experience from DIU otherwise the waiver will not be enjoyable. DIU employees must serve at DIU at least for 2 years after completion of degree. Otherwise they have to return half of the benefit received while quitting the service. The employee will have to submit a Letter of Commitment in Stamp Paper in this regard.
11. Students who will apply for tuition fee waiver in other different quotas (Need based, Freedom Fighters, quota, Tribal, DIC students, Sports quota, 1st batch etc) should maintain a minimum GPA 3.00 (4) in each semester .
12. The students who are already enjoying waiver benefit in any category should not apply for further waiver benefit.
13. Newly admitted students can apply for waiver benefit under Need based category through the Prescribed Financial Aid Form after completion of at least one semester.
14. In case of transferred students from one program to another, to retain the received waiver benefit students have to apply again after changing their Program.
15. Waiver benefit is applicable only for tuition fee and not applicable for Admission fee, Semester fee, Library fee, Lab fee, Extra Curricular activities fee, Improvement, Retake, Project/ Dissertation/Internship etc.
16. Considering the low cost of the programs, Need Based Waiver may not be offered to the students of B.Com (Hons), B.A. (Hons) in English and other similar programs.
17. 10% tuition fee exemption will be given for DIU Alumni or their first blood relatives and for enjoying the benefit they will have to maintain a GPA 3.00.
18. Facilities, such as, scholarship, waiver, laptop, etc., will instantly be cancelled forever if any student is found taking part in any activity which goes against the rules and regulations of the university and hamper the image. This policy will be followed strictly.