SCHOOL OF BUSINESS
Department | Total Semesters | Total Credit | Admission Fee (One Time Non Refundable) | Fee Per Credit | Lab Fee Per Semester | Other Fees Per Semester | Total |
Bachelor of Business Administration | 12 | 124 | 10,000 | 3,000 | 2,500 | 2,000 | 4,36,000 |
Masters of Business Administration (Regular) | 6 | 60 | 10,000 | 3,350 | 2,000 | 2,000 | 2,35,000 |
Masters of Business Administration(Executive) | 4 | 45 | 10,000 | 3,958 | 2,000 | 2,000 | 2,04,110 |
MBA in Textile & Apparel Marketing (Regular) | 6 | 60 | 10,000 | 3,350 | 2,000 | 2,000 | 2,35,000 |
MBA in Textile & Apparel Marketing (Executive) | 4 | 45 | 10,000 | 3,958 | 2,000 | 2,000 | 2,04,110 |
Bachelor of International Tourism and Hospitality Management (ITHM) | 12 | 120 | 10,000 | 1,600 | 3,000 | 2,000 | 2,62,000 |
SCHOOL OF ENGINEERING & TECHNOLOGY
Departments | Total Semesters | Total Credit | Admission Fee (One Time Non Refundable) | Fee Per Credit | Lab Fee Per Semester | Other Fees Per Semester | Total |
B.Sc. In Textile Engineering | 12 | 176 | 10,000 | 2,250 | 4,000 | 3,500 | 4,96,000 |
B.Sc. In Electrical & Electronics Engg.(EEE) | 12 | 148 | 10,000 | 2,500 | 5,000 | 2,500 | 4,70,000 |
B.Sc. In Electronics & Telecom. Engineering | 12 | 150.5 | 10,000 | 2,458 | 5,000 | 2,500 | 4,69,929 |
B.Sc. In Comp. Science & Engineering | 12 | 153 | 10,000 | 1,858 | 2,500 | 2,000 | 3,48,274 |
B.Sc. In Comp. Science & Information Tech. | 12 | 145 | 10,000 | 1,883 | 2,500 | 2,000 | 3,37,035 |
Bachelor of Architecture (B. Arch) | 15 | 190 | 10,000 | 2,500 | 4,000 | 2,500 | 5,82,500 |
SCHOOL OF SCIENCE
Departments | Total Semesters | Total Credit | Admission Fee (One Time Non Refundable) | Fee Per Credit | Lab /Thesis Fee Per Semester | Other Fees Per Semester | Total |
B.Sc. (Hons.) in Microbiology | 12 | 149 | 10,000 | 1,800 | 4,000 | 2,000 | 3,50,200 |
M.S in Microbiology | 3 | 36 | 10,000 | 2,250 | 4,000 | 2,000 | 1,09,000 |
B.Sc. (Hons.) in Biochemistry | 12 | 148 | 10,000 | 1,895 | 3,000 | 2,000 | 3,50,460 |
B.Sc. (Hons.) in Public Health Nutrition | 12 | 155 | 10,000 | 1,806 | 3,000 | 2,000 | 3,49,930 |
B.Pharm. (Hons.) | 8 | 154 | 10,000 | 2,600 | 5,000 | 3,000 | 4,74,400 |
M.Pharm. (General Group) | 2 | 36 | 10,000 | 2,500 | 4,000 | 2,000 | 1,12,000 |
M. Pharm. (Thesis Group) | 2 | 36 | 10,000 | 2,500 | 15,000 | 2,000 | 1,34,000 |
[Pharmacy Council of Bangladesh has granted ACCREDITATION to our Pharmacy education] |
SCHOOL OF LAW
Departments | Total Semesters | Total Credit | Admission Fee One Time Non Refundable | Fee Per Credit | Lab Fee Per Semester | Other Fees Per Semester | Total |
LL.B. (Hons.) 4-Year | 12 | 126 | 10,000 | 1,500 | 2,000 | 2,000 | 2,47,000 |
INCENTIVE BONUS PLAN/SCHOLARSHIP
For Undergraduate Programs:
- 100% Tuition Fee Waiver-GPA 5.00 in SSC & HSC excluding 4th Subject. Must have minimum 12 credits (16 credits for Pharmacy) and must be regular and maintain GPA/CGPA 3.50 in each Semester Final Exam.
- 100% Tuition Fee Waiver – 4 ‘A’s in O Level & 3 ‘A’s in A Level. Must have minimum 12 credits (16 credits for Pharmacy) and must be regular and maintain GPA/CGPA 3.50 in each Semester Final Exam.
- 15% Tuition Fee Waiver-GPA 4.50 in SSC & HSC excluding 4th Subject in Science. Must be regular and maintain GPA/CGPA 3.25 in each Semester Final Exam.
- 15% Tuition Fee Waiver-GPA 4.30 in SSC & HSC excluding 4th Subject in Humanities and Business Studies. Must be regular and maintain GPA/CGPA 3.25 in each Semester Final Exam.
- 10% Tuition Fee Waiver-GPA 4.00 in SSC & HSC excluding 4th Subject. Must be regular and maintain GPA/CGPA 3.00 in each Semester Final Exam.
- 30% Merit Scholarship in Primeasia (CGPA 3.75 and above in each Semester Final Exam). Must have minimum 12 credits (16 credits for Pharmacy).
- 100% Waiver for Freedom Fighter. Students have to pay only Admission fee and Tk.200 for the admission form.
- One sibling and Spouse will be eligible for 30% Tuition Waiver.
- 15% Tuition Fee Waiver for Female Students.
- Tuition fee waiver will be applicable only to original tuition fees. No waiver is applicable for Lab & other fees per semester.
For Postgraduate Programs:
- At least 3 persons coming form any particular corporate body or organization will be treated as a special group. This group will be eligible for 10% tuition waiver.
- 20% tuition fee waiver for all MBA students.
- 25% tuition fee waiver will be given to former Primeasia students for MBA program.
- Siblings and Spouse will be eligible for 30% Tuition fee Waiver.
- 15% Tuition Fee Waiver for Female Students.
- Fees waiver will be applicable only for the tuition fees.
♦ All Payment should be made through Prime bank, Banani Branch.
♦ The University authority reserves the rights to change the fee structure at any time.